How Much Does a Mortgage Broker, Lender or Servicer Bond Cost in North Carolina?
Mortgage Broker Bond
Bonds up to $250,000
Mortgage Lender Bond
Bonds up to $250,000
Mortgage Loan Servicer Bond
Bonds up to $250,000
Can't find what you're looking for? Let us help!
Get Started » or, if you'd prefer, call us at
(No obligation, takes 2 minutes)
Mortgage Lender Surety Bond Amounts
Mortgage Loans Originated | Mortgage Lender Bond Amount |
---|---|
Up to $10,000,000 | $150,000 |
$10,000,001 – $49,999,999 | $250,000 |
$50,000,000 or more | $500,000 |
Mortgage Broker Surety Bond Amounts
Mortgage Loans Originated | Mortgage Broker Bond Amount |
---|---|
Up to $10,000,000 | $75,000 |
$10,000,001 – $49,999,999 | $125,000 |
$50,000,000 or more | $250,000 |
Other Helpful Information and Links
North Carolina Mortgage Lender & Broker Licensing Filing & Licensing Requirements